Joint Vibrance
Joint Vibrance is the most comprehensive formula to nutritionally support healthy joint function. Chondrocytes build protection into our skeletons before we’re even born, but their utility wavers as we age. Two types of hydrolyzed collagen in Joint Vibrance serve as the backbone of the formula supporting cartilage formation, tendon, and bone health. Further support for regaining cartilage, enhancing flexibility, providing antioxidants, and pain management is provided by glucosamine, chondroitin sulfate, hyaluronic acid, MSM, boron, boswellia serrata, turmeric, bromelain, and grapeseed.
Specifications
Joint Vibrance
Powder | 21 Day Supply | Net Wt. 384.3g (13.56 oz.)
Tablets | 252 Tablets
Product Flyers
Full Disclosure Supplement Facts
Directions
Powder: Once a day as a dietary supplement, mix 1 scoop (enclosed) of Joint Vibrance into 4 to 8 oz. of water, diluted fruit juice or your beverage of choice. Stir briskly or blend in a shaker bottle. Best taken between meals to maximize absorption of nutrients.
Tablets: Take twelve (12) tablets daily, divided or in a single dose. Best taken between meals to maximize absorption of nutrients.
Specifications
Joint Vibrance
Powder | 21 Day Supply | Net Wt. 384.3g (13.56 oz.)
Tablets | 252 Tablets
Powder
Joint Vibrance Serving Size: 1 scoop (18.3g) |
Amount Per Serving | % Daily Value |
---|---|---|
Calories | 70 | |
Total Fat | 0.5 g | <1%** |
Total Carbohydrate | 5 g | 2%** |
Dietary fiber | 1 g | 4%** |
Total Sugars | <1 g | |
Protein | 10 g | 20%** |
Vitamin C (ascorbic acid) | 100 mg | 111% |
Calcium (from lactate & other ingredients) | 192 mg | 15% |
Iron | 4 mg | 22% |
Magnesium (from lactate & other ingredients) | 79 mg | 19% |
Zinc (from citrate) | 10 mg | 91% |
Manganese (from citrate) | 5 mg | 217% |
Sodium | 130 mg | 6%** |
Potassium | 470 mg | 10% |
CARTILAGE BUILDERS | ||
Type 1 (Bovine) hydrolyzed collagen | 8.6 g | * |
Type 2 (Avian) hydrolyzedcollagen | 2 g | * |
Glucosamine hydrochloride 98% (Crustacean) | 1.5 g | * |
Chondroitin sulfate A 90% (bovine) | * | |
ANTIOXIDANTS/FLEXIBILITY FACTORS | ||
MSM (methylsulfonylmethane) powder | 1 g | * |
Calcium fructoborate 2.5% providing 3 mg boron | 120 mg | * |
Hyaluronic acid 95% | 120 mg | * |
Boswellia serrata gum 20% AKBA extract (ApresFlex®) | 100 mg | * |
Bromelain 2400 GDU/g (from pineapple stem) | 100 mg | * |
CurcuWIN™ Turmeric Curcuma longa Rhizome ext. (20% Curcuminoids) | 100 mg | * |
Grape seed 95% polyphenols/40% OPCs standardized extract | 25 mg | * |
Silica (from Horsetail Stem ext.) | 3 mg | * |
**Percent Daily Values are based on a 2,000 calorie diet
*Daily value not established
Other Ingredients:Natural Orange Pineapple Flavor (655mg), Citric acid Powder (500mg), Yacon (Smallanthussonchifolius) root powder (320mg), Stevia rebaudiana leaf extract certified organic (135mg), Sunflower lecithinpowder Non-GMO (100mg)
Contains glucosamine from shellfish
ApresFlex is a registered trademark of Laila Nutraceuticals exclusively licensed to PL Thomas - Laila Nutra LLC., U.S. Patent #8,551,496 and otherpatents pending.CurcuWin is a trademark of OmniActive Health Technologies Ltd.
Tablets
Joint Vibrance Tablets Serving Size: 12 Tablets |
Amount Per Serving | % Daily Value |
---|---|---|
Calories | 70 | |
Total Fat | 0.5 g | <1%** |
Total Carbohydrate | 5 g | 2%** |
Dietary fiber | 1 g | 4%** |
Total Sugars | <1 g | |
Protein | 11 g | 20%** |
Vitamin C (ascorbic acid) | 100 mg | 111% |
Calcium (from lactate & other ingredients) | 192 mg | 15% |
Iron | 4 mg | 22% |
Magnesium (from lactate & other ingredients) | 79 mg | 19% |
Zinc (from citrate) | 10 mg | 91% |
Manganese (from citrate) | 5 mg | 217% |
Sodium | 130 mg | 6%** |
Potassium | 470 mg | 10% |
CARTILAGE BUILDERS | ||
Type 1 (Bovine) hydrolyzed collagen | 8 g | * |
Type 2 (Avian) hydrolyzedcollagen | 1.8 g | * |
Glucosamine hydrochloride 98% (Crustacean) | 1.5 g | * |
Chondroitin sulfate A 90% (bovine) | 1 g | * |
ANTIOXIDANTS/FLEXIBILITY FACTORS | ||
MSM (methylsulfonylmethane) powder | 1 g | * |
Calcium fructoborate 2.5% providing 3 mg boron | 120 mg | * |
Hyaluronic acid 95% | 120 mg | * |
Boswellia serrata gum 20% AKBA extract (ApresFlex®) | 100 mg | * |
Bromelain 2400 GDU/g (from pineapple stem) | 100 mg | * |
CurcuWIN™ Turmeric Curcuma longa Rhizome ext. (20% Curcuminoids) | 100 mg | * |
Grape seed 95% polyphenols/40% OPCs standardized extract | 25 mg | * |
Silica (from Horsetail Stem ext.) | 3 mg | * |
**Percent Daily Values are based on a 2,000 calorie diet
*Daily value not established
Other Ingredients: dicalcium phosphate, microcrystalline cellulose (plant based), stearic acid (plant based), silicon dioxide, magnesium stearate (plant based). coating: cellulose glycerin
Contains glucosamine from shellfish
ApresFlex is a registered trademark of Laila Nutraceuticals exclusively licensed to PL Thomas - Laila Nutra LLC., U.S. Patent #8,551,496 and otherpatents pending.CurcuWin is a trademark of OmniActive Health Technologies Ltd.
Please refer to the supplement facts and ingredients listed on the label for information related to your purchased product. Product packaging and materials may contain differing information than what is shown on this page.
[widgetic-faq-accordion id=5983a1e4ecb2a1b64c8b4568 autoscale=on width=560 height=600 resize=fill-width]


